Click Picture to Enlarge
| Price: | $4,975 |
| Primary Damage | EZRFront |
| Year | 2015 |
| Make | Chrysler |
| Model | 200 |
| Package | S 4DR |
| Body Style | 4 Door |
| Engine | 2.4L 4 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Miles | 66,661 miles |
| Drive Type | Front Wheel |
| Color | VELVET RED PEARL |
| Interior | BLACK LEATHERETTE |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Flex Fuel |
| Horsepower | 184 @ 6250 rpm |
| Torque | 171 @ 4800 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 15.8 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Vehicle Name | Chrysler 200 N/A |
| Body Style | Sedan N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | Mid-Size Cars N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 101.4 ft³ |
| Base Curb Weight | 3473 lbs |
| Fuel Economy Est-Combined | 28 MPG |
| EPA Fuel Economy Est - City | 23 MPG |
| EPA Fuel Economy Est - Hwy | 36 MPG |
| Engine Order Code | ED8 N/A |
| Engine Type | Regular Unleaded I-4 N/A |
| Displacement | 2.4 L/144 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 184 @ 6250 N/A |
| SAE Net Torque @ RPM | 171 @ 4800 N/A |
| Trans Order Code | DF5 N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.70 N/A |
| Second Gear Ratio (:1) | 2.84 N/A |
| Third Gear Ratio (:1) | 1.91 N/A |
| Fourth Gear Ratio (:1) | 1.38 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.81 N/A |
| Reverse Ratio (:1) | 3.81 N/A |
| Final Drive Axle Ratio (:1) | 3.25 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 (Est) N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Front Tire Order Code | TSU N/A |
| Rear Tire Order Code | TSU N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P235/45R18 N/A |
| Rear Tire Size | P235/45R18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 19 X 8 in |
| Rear Wheel Size | 19 X 8 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 39.8 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12 in |
| Rear Brake Rotor Diam x Thickness | 11 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 15.8 gal |
| Front Head Room | 38.7 in |
| Front Leg Room | 42.2 in |
| Front Shoulder Room | 58.5 in |
| Front Hip Room | 54.5 in |
| Second Head Room | 37.4 in |
| Second Leg Room | 37.6 in |
| Second Shoulder Room | 56.7 in |
| Second Hip Room | 52.7 in |
| Wheelbase | 108 in |
| Length, Overall | 192.3 in |
| Width, Max w/o mirrors | 73.6 in |
| Height, Overall | 58.7 in |
| Track Width, Front | 62.1 in |
| Track Width, Rear | 62 in |
| Min Ground Clearance | 5.8 in |
| Liftover Height | 28.6 in |
| Trunk Volume | 16 ft³ |
| Seventh Gear Ratio (:1) | 0.70 N/A |
| Eighth Gear Ratio (:1) | 0.58 N/A |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st And 2nd Row Airbags |
| Airbag Occupancy Sensor |
| Driver And Passenger Knee Airbag |
| Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Wheels - Alloy | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Power Driver Seat | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Satellite Radio |
Lot Drives. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Minimal Structure Damage. Hood Looks Ok. Leatherette Seats and Chrysler UConnect.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.