Price: | $5,975 |
Primary Damage | EZLRear |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | 4 Performance Collection V6 AWD |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Miles | 88,998 miles |
Drive Type | All Wheel |
Color | Gold Mist Metallic |
Interior | Shale Leather |
Engine | |
Engine Type | 3.0L 6 Cyl. Gas |
Horsepower | 265 @ 6950 rpm |
Torque | 223 @ 5100 rpm |
Fuel | |
Type | GAS |
Capacity | 21.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Curb Weight - Front | 2455 lbs |
Curb Weight - Rear | 1852 lbs |
Length, Overall w/rear bumper | 190.3 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Brakes, 4-wheel antilock, 4-wheel vented disc |
Daytime Running Lamps |
Front and rear parking assist |
Safety belts, 3-point, all seating positions |
Door locks, rear child security |
Tire Pressure Monitor |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Sunroof | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Possible Drive Home. Front AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Loaded Up SRX 4 Performance Collection with Memory Package, Heated Front Leather Seats, Memory Seat, BackUp Camera, BackUp Assist, Cadillac Cue, Navigation, Bose Premium Audio, Hands Free Liftgate, Panoramic Sunroof, Remote Start and 20" Wheels. All Wheel Drive. Low Miles! Clean! Nice Fix! Sharp! $47,960 Window Sticker.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.